Mouse, A-Z | Year | Form Factor | Connection | Buttons | Size, mm | Price |
---|---|---|---|---|---|---|
Logitech G203 Lightsync Specs | 2020 | Right | USB | 6 | 116 x 62 x 38 | View on Amazon |
Logitech G604 Lightspeed Hero Specs | 2019 | Right | Lightspeed Wireless | 15 | 130 x 80 x 45 | View on Amazon |
Logitech G903 Lightspeed Hero Specs | 2019 | Ambidextrous | Lightspeed Wireless | 11 | 130 x 67 x 40 | View on Amazon |
Logitech G703 Lightspeed Hero Specs | 2019 | Right | Lightspeed Wireless | 6 | 124 x 68 x 43 | View on Amazon |
Logitech G502 Lightspeed Hero Specs | 2019 | Right | Lightspeed Wireless | 11 | 132 x 75 x 40 | View on Amazon |
Logitech G403 Hero Specs | 2019 | Right | USB | 6 | 124 x 68 x 43 | View on Amazon |
Logitech G MX518 Hero Specs | 2019 | Right | USB | 8 | 131 x 73 x 43 | View on Amazon |
Logitech G603 Lightspeed Specs | 2019 | Right | Lightspeed Wireless | 6 | 124 x 68 x 43 | View on Amazon |
Logitech G502 Hero Specs | 2018 | Right | USB | 11 | 132 x 75 x 40 | View on Amazon |
Logitech G Pro Wired Specs | 2018 | Right | USB | 6 | 116 x 62 x 38 | View on Amazon |
Logitech G Pro Wireless Specs | 2018 | Ambidextrous | Lightspeed Wireless | 4-8 | 125 x 63.5 x 40 | View on Amazon |
Logitech G305 Lightspeed Specs | 2018 | Right | Lightspeed Wireless | 6 | 117 x 62 x 38 | View on Amazon |
Logitech G203 Prodigy Specs | 2017 | Right | USB | 6 | 116 x 62 38 | View on Amazon |
Logitech G903 Lightspeed Specs | 2017 | Ambidextrous | Lightspeed Wireless | 11 | 130 x 66 x 40 | View on Amazon |
Logitech G703 Lightspeed Specs | 2017 | Ambidextrous | Lightspeed Wireless | 6 | 124 x 68 x 43 | View on Amazon |
Logitech G403 Prodigy Wireless Specs | 2016 | Right | USB | 6 | 124 x 68 x 43 | View on Amazon |
Logitech G403 Prodigy Specs | 2016 | Right | USB | 6 | 124 x 68 x 43 | View on Amazon |
Logitech G900 Chaos Spectrum Specs | 2016 | Ambidextrous | Wireless / USB | 11 | 130 x 67 x 40 | View on Amazon |
Logitech G502 Proteus Spectrum Specs | 2016 | Right-handed | USB | 11 | 132 x 75 x 40 | View on Amazon |
Logitech G300S Specs | 2015 | Ambidextrous | USB | 9 | 113 x 72 x 40 | View on Amazon |
Logitech G302 Specs | 2015 | Ambidextrous | USB | 6 | 115 x 65 x 37 | View on Amazon |
Logitech G303 Specs | 2015 | Right-handed | USB | 6 | 115 x 65 x 37 | View on Amazon |
Logitech G402 Specs | 2014 | Right-handed | USB | 8 | 136 x 72 x 41 | View on Amazon |
Logitech G502 Proteus Core Specs | 2014 | Right-handed | USB | 11 | 132 x 75 x 40 | View on Amazon |
Logitech G100s Specs | Review | 2013 | Ambidextrous | USB | 4 | ? | View on Amazon |
Logitech G400s Specs | Review | 2013 | Right-handed | USB | 8 | ? | View on Amazon |
Logitech G500s Specs | Review | 2013 | Right-handed | USB | 10 | 128 x 70 x 40 | View on Amazon |
Logitech G602 Specs | Review | 2013 | Right-handed | Wireless | 11 | ? | View on Amazon |
Logitech G700s Specs | 2013 | Right-handed | Wireless | 13 | 121 x 83 x 42 | View on Amazon |
Logitech G600 MMO Specs | Review | 2012 | Right-handed | USB | 20 | 118 x 75 x 41 | View on Amazon |
Logitech G300 Specs | 2011 | Ambidextrous | USB | 9 | ? | - |
Logitech G400 Specs | 2011 | Right-handed | USB | 10 | ? | - |
Logitech G700 Specs | 2010 | Right-handed | Wireless | 13 | ? | - |
Logitech G500 Specs | 2009 | Right-handed | USB | 10 | ? | - |
Logitech G9x Specs | Review | 2008 | Right-handed | USB | 7 | ? | - |
Logitech G9 | 2007 | Right-handed | USB | 7 | ? | - |
Logitech G1 | 2005 | Ambidextrous | USB | 4 | ? | - |
Logitech G3 | 2005 | Ambidextrous | USB | 6 | ? | - |
Logitech G5 | 2005 | Right-handed | USB | 8 | ? | - |
Logitech G7 | 2005 | Right-handed | Wireless | 8 | ? | - |
Logitech, or its full name Logitech International S.A. is a company based in Switzerland, and it is popular worldwide supplier of PC and tablets along with gaming peripherals. Logitech organization creates and markets many different items like gadgets, consoles, mice, keyboards and webcams. Many gamers can not think about playing games without Logitech mice. Many gamers can not think about playing games without Logitech mice, which are fast and reliable at the same time. In the beginning, Logitech started making consoles for Swiss market. It now has offices through whole Europe and Asia. Logitech company was born as an idea from Daniel Borel and Pierluigi Zappacosta, Giacomo Marini and Jean-Luc Mazzone, students from Stanford University.
Gaming mice are main trademark of Logitech and every gamer surely understood why is that. The scope of items offered from Logitech are very wide, from mice with laser and optical sensor, with models of wired and wireless mice. For a period of many years, Logitech became home to various innovations. Logitech G is subsidiary brand for gaming items.
Logitech is concentrated on advanced settings and quality, and it provides individual peripherals to help moderate and hardcore gamers to appreciate a superior gaming mice. Logitech began to build its position in 1981 with mice, which gave a more natural method for use. They are true pioneers in PC mice, and have revaluated mice shape and forms in many approaches. Since those days, they continue to improve their position and their mice specifications. Mice models are always improving and maybe we hope we can expect something completely revolutionary and unseen from Logitech and its engineers.
Visit Logitech website.